Basic $10/month |
Advanced $20/month |
Premium $30/month |
---|---|---|
Sign Up | Sign Up | Sign Up |
Free Searches | Free Searches | Free Searches |
Basic Information | Basic Information | Basic Information |
Personalised Dashboard | Personalised Dashboard | Personalised Dashboard |
Key Financials | Key Financials | Key Financials |
Original Company Accounts | Original Company Accounts | Original Company Accounts |
Download Accounts as CSV | Download Accounts as CSV | Download Accounts as CSV |
Company Accounts table | Company Accounts table | Company Accounts table |
Shareholders | Shareholders | Shareholders |
Trading Addresses | Trading Addresses | Trading Addresses |
No. of Employees | No. of Employees | No. of Employees |
Directors and Secretaries | Directors and Secretaries | Directors and Secretaries |
Event History | Event History | |
Company Documents | Company Documents | |
Risk Score | Risk Score | |
Credit Rating | Credit Rating | |
Credit Limit | ||
Mortgages and Charges | ||
Payment History | ||
Key Factors |